Interior lot with wonderful views. Build your vacation or permanent home within easy stroll of Lake Corpus Christi. Restriced Subdivision with park and boat ramps nearby.
MLS# | 232992 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 2187 |
Acreage | 0.49 |
---|---|
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | Carmel Hills Sub View Point |
Listing VS Median (in Carmel Hills Sub View Point) | |
Price: $9,500 low | high Med: $9,500 On Site: 2187 low | high Med: 2187 |