Description
Six waterfront and waterview lots located on Knickerbocker/Laguna Shores/Stewart Streets. Sold as a bulk sale in one package. Prime waterfront property with the view of the JFK Bridge. Each lot is approximately 6,830 sf and the lot closest to the water is 10,385 sf and is partially under water. Please call for more information on the property.
Details
MLS# | 357024 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 339 |
---|
Features
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $75,000 | Max Sale Price: $75,000 | Med Sale Price: $75,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $237.3 | Min Sale Price: $243,000 | Max Sale Price: $243,000 | Med Sale Price: $243,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $116.84 | Min Sale Price: $170,000 | Max Sale Price: $170,000 | Med Sale Price: $170,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $227.43 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $75,000 |
Max Sale Price: | $75,000 |
Med Sale Price: | $75,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $237.3 |
Min Sale Price: | $243,000 |
Max Sale Price: | $243,000 |
Med Sale Price: | $243,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $116.84 |
Min Sale Price: | $170,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $170,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $227.43 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing