Look at this island beauty. 4 bedrooms 3 baths. If you like island life this has so many comforts. Just a short trip to Bob Hall Pier, Schilterbaun beach access and more. Home has split floorplan with open concept. The Kitchen is a perfect center to entertaining with custom cabinetry , an island and breakfast bar. Primary room is a great size and 2 walk in closets. Come see today
MLS# | 366226 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $146 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 201 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,643 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Coquina Bay |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in Coquina Bay) | |
Price: $449,999 low | high Med: $449,900 SqFt: 2,643 low | high Med: 2,551 $ / SqFt: $170 low | high Med: $176 On Site: 201 low | high Med: 118 |