401K CONDO investment property- KEY WEST styl Island twnhome with no shared walls.Located on a PREMIER corner of Cabana and Commodore near the Schlitterbahn/Waves Resort 1 STORY 2 Bedroom 2 Bath w large fully landscaped fenced ctyard, private in-ground hot tub. Vaulted Ceilings open kitchen, living-dining area. White Wood shutters on all windows. Master bedroom spacious, currently has a Cal King bed with 2 guest closets. Master bath is tub/shower combo. The 2nd bathroom is a shower only and located directly across from the courtyard/Hot Tub through the 2nd access door. All SS appliances in the kitchen and stackable washer & dryer unit in the hallway.The heated Community Pool located in the center of the 38 unit complex and access by a key. There are 2 assigned spaces right in front of each unit. The HOA takes care of maintenance outside the courtyard The location is ideal for golf carting to nearby shopping, dining and a 5 minute trip to Beach. new digital heater&pump in hot tub
MLS# | 376330 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $355 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 21 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 962 |
Pool | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | The Marquesas Twnhms |
School District | Flour Bluff ISD |
Elementary School | Flour Bluff |
Middle School | Flour Bluff |
High School | Flour Bluff |
Listing VS Median (in The Marquesas Twnhms) | |
Price: $250,000 low | high Med: $125,700 SqFt: 962 low | high Med: 962 $ / SqFt: $260 low | high Med: $131 On Site: 21 low | high Med: 179.500000 |
SITE: | bthrasher.cbporta.com |
SERVER: | lvd-web-7 |
DATA SERVER: | cust-sql-2 |
COMPANY ID: | iq_cb_island |
USER: | N/A |
ACTING AS: | N/A |
REFERER: | |
REMOTE ADDRESS: | 18.215.185.97 |
USER AGENT: | CCBot/2.0 (https://commoncrawl.org/faq/) |
REQUEST URL: | http://bthrasher.cbporta.com/for-sale/14521-e-cabana-102-street-102-corpus-christi-tx-78418/10274-298873 |
DATE: | 01/25/2021 08:33:30 |
Catch | |||
additional |
| ||
Detail |
| ||
ErrorCode |
| ||
Extended_Info |
| ||
ExtendedInfo |
| ||
Message |
| ||
StackTrace |
| ||
TagContext |
| ||
type |
|