If you want total seclusion this is for you. Call to set up a showing.
MLS# | 364333 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2013 |
Days On Site | 208 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,664 |
Story(s) | 1 |
Acreage | 1.00 |
Area Information | |
---|---|
State | TX |
County | Live Oak |
City | Three Rivers |
Zip Code | 78071 |
Community Name | Simmons Farm |
School District | Three Rivers ISD |
Elementary School | Three Rivers |
Middle School | Three Rivers |
High School | Three Rivers |
Listing VS Median (in Simmons Farm) | |
Price: $119,500 low | high Med: $435,025 SqFt: 1,664 low | high Med: 0 $ / SqFt: $72 low | high Med: $0 On Site: 208 low | high Med: 144 |