1: This is house is something you would like to call your own. Sitting on 2.07 acres, this 1980 square foot home with 4 bedrooms, 2 bathrooms, and large open floor plan will be perfect for relaxing and entertaining. Take a drive out and look at this property and see if this is somewhere you can call home.
MLS# | 364382 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 262 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,980 |
Story(s) | 1 |
Acreage | 2.07 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Petronila Acres #1 |
School District | Robstown ISD |
Elementary School | Robstown |
Middle School | Robstown |
High School | Robstown |
Listing VS Median (in Petronila Acres #1) | |
Price: $189,900 low | high Med: $189,900 SqFt: 1,980 low | high Med: 1,980 $ / SqFt: $96 low | high Med: $96 On Site: 262 low | high Med: 262 Sourced by Back At You |