1: Beautiful updated Three bedroom One bath located in desirable Lindale Park subdivision. This home features nice recessed lighting through out, pretty laminate flooring and very good size backyard. Very nice deck in front and back for get togethers and bbqs. Hurry before this gem is gone.
MLS# | 364063 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1947 |
Days On Site | 262 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,264 |
Garage | 1 |
Story(s) | 1 |
Water Front | No |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78404 |
Community Name | Lindale Park |
School District | Corpus Christi ISD |
Elementary School | Menger |
Middle School | Baker |
High School | Ray |
Listing VS Median (in Lindale Park) | |
Price: $144,900 low | high Med: $144,900 SqFt: 1,264 low | high Med: 1,264 $ / SqFt: $115 low | high Med: $115 On Site: 262 low | high Med: 262 |