Apartment ranging from $695 to $1900 per month based on size and view.
MLS# | 364041 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2018 |
Days On Site | 254 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 24,348 |
Area Information | |
---|---|
State | TX |
County | Nueces |
City | Corpus Christi |
Zip Code | 78401 |
Community Name | Bluff |
School District | Corpus Christi ISD |
Elementary School | Coles |
Middle School | Martin |
High School | Miller |
Listing VS Median (in Bluff) | |
Price: $695 low | high Med: $50,348 SqFt: 24,348 low | high Med: 13,064 $ / SqFt: $0 low | high Med: $28 On Site: 254 low | high Med: 208 Sourced by Back At You |